BILL SCHUBERT
Hitting Stats |
Year | BA | AB | R | H | 2B | 3B | HR | RBI |
2007 | 0.520 | 25 | 4 | 13 | 2 | 0 | 0 | 7 |
2008 | 0.286 | 21 | 4 | 6 | 0 | 0 | 0 | 9 |
2009 | 0.500 | 18 | 5 | 9 | 3 | 0 | 0 | 6 |
2010 | 0.611 | 18 | 5 | 11 | 5 | 2 | 0 | 11 |
2011 | 0.500 | 28 | 10 | 14 | 4 | 1 | 0 | 9 |
2012 | 0.565 | 23 | 11 | 13 | 2 | 1 | 1 | 17 |
2013 | 0.381 | 21 | 4 | 8 | 1 | 0 | 0 | 4 |
2014 | 0.545 | 22 | 5 | 12 | 1 | 1 | 0 | 7 |
2015 | 0.583 | 24 | 7 | 14 | 3 | 0 | 0 | 11 |
2016 | 0.522 | 23 | 4 | 12 | 1 | 0 | 0 | 7 |
2017 | 0.316 | 19 | 1 | 6 | 3 | 0 | 0 | 3 |
2018 | 0.480 | 25 | 9 | 12 | 2 | 1 | 0 | 6 |
2019 | 0.333 | 15 | 4 | 5 | 1 | 0 | 0 | 1 |
2020 | 0.467 | 15 | 2 | 7 | 0 | 0 | 0 | 0 |
2023 | 0.526 | 19 | 3 | 10 | 1 | 0 | 0 | 4 |
2024 | 0.381 | 21 | 3 | 8 | 2 | 0 | 0 | 1 |
CAREER | 0.475 | 337 | 81 | 160 | 31 | 6 | 1 | 103 |
Pitching Stats |
Year | W | L | IP | R | H | BB | SO | CG |
2007 | 0 | 0 | 5.00 | 8 | 10 | 12 | 5 | 0 |
2008 | 0 | 1 | 12.00 | 13 | 19 | 17 | 6 | 1 |
2009 | 1 | 2 | 18.00 | 18 | 35 | 13 | 15 | 2 |
2010 | 1 | 0 | 7.00 | 7 | 12 | 6 | 2 | 1 |
2011 | 1 | 3 | 21.00 | 36 | 43 | 24 | 16 | 2 |
2012 | 2 | 0 | 14.00 | 7 | 22 | 13 | 12 | 2 |
2013 | 0 | 3 | 16.00 | 30 | 32 | 27 | 19 | 1 |
2014 | 1 | 1 | 13.00 | 13 | 21 | 10 | 11 | 1 |
2015 | 1 | 0 | 9.00 | 5 | 13 | 6 | 7 | 1 |
2016 | 0 | 3 | 8.00 | 20 | 17 | 14 | 5 | 0 |
2017 | 0 | 0 | 1.00 | 1 | 1 | 7 | 1 | 0 |
2018 | 0 | 0 | 6.00 | 10 | 12 | 11 | 2 | 0 |
2019 | 1 | 0 | 11.00 | 11 | 26 | 5 | 10 | 1 |
2020 | 1 | 2 | 15.00 | 28 | 34 | 17 | 4 | 1 |
2023 | 0 | 1 | 5.00 | 11 | 6 | 12 | 3 | 0 |
CAREER | 9 | 16 | 161.00 | 218 | 303 | 194 | 118 | 13 |